IPE Beam

European I-beam per Mill Standard, available in various sizes with precise EN 10034 tolerances. Ideal for structural and load-bearing applications.

Category: Tag:

Specifications

Dimensions Mill Standard
Tolerances EN 10034
Section Height (mm) Width (mm) Web Thickness (mm) Flange Thickness (mm) Weight (kg/m)
IPE 80 80 46 3.8 5.2 6
IPE 100 100 55 4.1 5.7 8.1
IPE 120 120 64 4.4 6.3 10.4
IPE 140 140 73 4.7 6.9 12.9
IPE 160 160 82 5 7.4 15.8
IPE 180 180 91 5.3 8 18.8
IPE 200 200 100 5.6 8.5 22.4
IPE 220 220 110 5.9 9.2 25.3
IPE 240 240 120 6.2 9.8 29.6
IPE 270 270 135 6.6 10.2 35.1
IPE 300 300 150 7.1 10.7 41.3
IPE 330 330 160 7.5 11.5 47.4
IPE 360 360 170 8 12.7 53.8
IPE 400 400 180 8.6 13.5 61.3
length

From 4 m to 18 m

Dimensions

Mill Standard

Tolerances

EN 10034